Maintenance, Insurance, Parking
$535.89 MonthlyPREMIUM CORNER UNIT! Kick your golf season into high gear! Unique design & decor elements can be found in this contemporary top floor condo at Horseshoe Valley's Copeland House. Rental Program Included ($55,000 Value). Granite counters in kitchen & baths. Keep warm by the gas fireplace or walk out from the living room & 2nd bdrm to enjoy the ski hill & wooded views from the corner balcony. Stainless steel appliances & high end furniture all included, making this offering eligible for the resort's rental pool. Unit also comes with in-suite laundry. An excellent vacation getaway or add to your rental portfolio. RSA (id:44260)
MLS® Number | 40658420 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Balcony, Country Residential |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 985 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 8'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 10'6'' | ||
Main Level | Living Room | 19'7'' x 11'2'' | ||
Main Level | Kitchen/dining Room | 18'4'' x 19'8'' |
https://www.realtor.ca/real-estate/27512587/40-horseshoe-boulevard-unit-209-barrie